<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Revelstoke Current</title>
	<atom:link href="http://www.revelstokecurrent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revelstokecurrent.com</link>
	<description>Fresh news from Revelstoke&#039;s only locally owned community news provider</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:10:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is this the shape of things to come&#8230; vehicle-wise? by Gary McLaughlin</title>
		<link>http://www.revelstokecurrent.com/2010/09/08/is-this-the-shape-of-things-to-come-vehicle-wise/comment-page-1/#comment-1671</link>
		<dc:creator>Gary McLaughlin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16629#comment-1671</guid>
		<description>Fantastic vehicle.  However not very practical for the long distances between communities here in BC without a recharge.  THat being said it would be a fantastic vehcle in cities and large towns.  Either way its a step in the right direction and the cost can only go down once they&#039;re mass produced.</description>
		<content:encoded><![CDATA[<p>Fantastic vehicle.  However not very practical for the long distances between communities here in BC without a recharge.  THat being said it would be a fantastic vehcle in cities and large towns.  Either way its a step in the right direction and the cost can only go down once they&#8217;re mass produced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nel Lord to bare it all for cancer research by Nel</title>
		<link>http://www.revelstokecurrent.com/2010/09/05/nel-lord-to-bare-it-all-for-cancer-research/comment-page-1/#comment-1670</link>
		<dc:creator>Nel</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16599#comment-1670</guid>
		<description>Alrighty! I am now at $1500!!! 
For anyone that is interested, we are also having a huge raffle table and 50/50 at the event on Tuesday, Sept 14th.
One of the featured raffle prizes is a handmade breast cancer quilt made by Suzie Cameron!
Come out and join us if you want around 7pm or a little earlier to watch me get bald!!!
Here is the website to donate...bear in mind my total on there doesn&#039;t include over $1000 in cash donations:

http://convio.cancer.ca/site/TR/GolfForetheCure/GOLF_CAN_even_?px=3717363&amp;pg=personal&amp;fr_id=9163</description>
		<content:encoded><![CDATA[<p>Alrighty! I am now at $1500!!!<br />
For anyone that is interested, we are also having a huge raffle table and 50/50 at the event on Tuesday, Sept 14th.<br />
One of the featured raffle prizes is a handmade breast cancer quilt made by Suzie Cameron!<br />
Come out and join us if you want around 7pm or a little earlier to watch me get bald!!!<br />
Here is the website to donate&#8230;bear in mind my total on there doesn&#8217;t include over $1000 in cash donations:</p>
<p><a href="http://convio.cancer.ca/site/TR/GolfForetheCure/GOLF_CAN_even_?px=3717363&amp;pg=personal&amp;fr_id=9163" rel="nofollow">http://convio.cancer.ca/site/TR/GolfForetheCure/GOLF_CAN_even_?px=3717363&amp;pg=personal&amp;fr_id=9163</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the shape of things to come&#8230; vehicle-wise? by Gene Domke</title>
		<link>http://www.revelstokecurrent.com/2010/09/08/is-this-the-shape-of-things-to-come-vehicle-wise/comment-page-1/#comment-1668</link>
		<dc:creator>Gene Domke</dc:creator>
		<pubDate>Wed, 08 Sep 2010 23:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16629#comment-1668</guid>
		<description>I wonder who will pay the road taxes.....</description>
		<content:encoded><![CDATA[<p>I wonder who will pay the road taxes&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the shape of things to come&#8230; vehicle-wise? by Sarah Newton</title>
		<link>http://www.revelstokecurrent.com/2010/09/08/is-this-the-shape-of-things-to-come-vehicle-wise/comment-page-1/#comment-1667</link>
		<dc:creator>Sarah Newton</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16629#comment-1667</guid>
		<description>Way to go BC Hydro!  Do they come in 4x4 options :)</description>
		<content:encoded><![CDATA[<p>Way to go BC Hydro!  Do they come in 4&#215;4 options <img src='http://www.revelstokecurrent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think you need heart surgery? Let&#8217;s try a test or two&#8230; by Evelyn Daniels</title>
		<link>http://www.revelstokecurrent.com/2010/09/03/think-you-need-heart-surgery-lets-try-a-test-or-two-2/comment-page-1/#comment-1665</link>
		<dc:creator>Evelyn Daniels</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16539#comment-1665</guid>
		<description>Just found out you had been ill.  I&#039;m really glad you were able to come home. I will be praying that your wait for the next step isn&#039;t too long.</description>
		<content:encoded><![CDATA[<p>Just found out you had been ill.  I&#8217;m really glad you were able to come home. I will be praying that your wait for the next step isn&#8217;t too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16 artists to form downtown artists&#8217; cooperative by Revelstoke &#124; 88elmgrove.com</title>
		<link>http://www.revelstokecurrent.com/2010/02/03/16-artists-to-form-downtown-artists-cooperative/comment-page-1/#comment-1664</link>
		<dc:creator>Revelstoke &#124; 88elmgrove.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=8576#comment-1664</guid>
		<description>[...] Kurucz at Frank Jewellery.  You can find out more about Art First Gallery on the website of the Revelstoke Current.      &#8592; Opportunity at The Hive Artists Hub Feeling Envious of Vancouverites [...]</description>
		<content:encoded><![CDATA[<p>[...] Kurucz at Frank Jewellery.  You can find out more about Art First Gallery on the website of the Revelstoke Current.      &larr; Opportunity at The Hive Artists Hub Feeling Envious of Vancouverites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priced out of the market? Think Again by Joel Olson</title>
		<link>http://www.revelstokecurrent.com/2010/07/07/priced-out-of-the-market-think-again/comment-page-1/#comment-1663</link>
		<dc:creator>Joel Olson</dc:creator>
		<pubDate>Wed, 08 Sep 2010 06:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=14874#comment-1663</guid>
		<description>Randy:

Thanks for your responses.
You clearly have your mind made up on a number of things.
I disagree, but you are free to think how you like.

And, yes I do tell client we have historically low interest rates and they will need to account for much higher interest rates in the future. I consider clients who have come under my care, well taken care of and prepared for the worst case situations, should they happen.</description>
		<content:encoded><![CDATA[<p>Randy:</p>
<p>Thanks for your responses.<br />
You clearly have your mind made up on a number of things.<br />
I disagree, but you are free to think how you like.</p>
<p>And, yes I do tell client we have historically low interest rates and they will need to account for much higher interest rates in the future. I consider clients who have come under my care, well taken care of and prepared for the worst case situations, should they happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priced out of the market? Think Again by Randy B.</title>
		<link>http://www.revelstokecurrent.com/2010/07/07/priced-out-of-the-market-think-again/comment-page-1/#comment-1662</link>
		<dc:creator>Randy B.</dc:creator>
		<pubDate>Wed, 08 Sep 2010 06:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=14874#comment-1662</guid>
		<description>Joel, your argument shows that real estate is a dreadful investment, long or short term. Take some simple numbers: $350,000 average home price, multiple of median-income to median home-price 2.5 times (has been actual North American average for 50 years, with the exception of 2004-2010), Revelstoke median family income $44,661 (2001 Census) (no, it has not increased, how’s your Latin? Service Jobs = Service = Serve = Servitude = Serf  ...get it yet?). So based on historical averages,  that $350,000 Revelstoke home will again trade at $111,000. The earning demographic is PRECISELY why Revelstoke (and elsewhere) is overpriced! Again this displays AVERAGES and does not take into account the likelihood that any number of events would send Revelstoke home prices significantly below the $111,000 average where real value is/should be today; eg. Interest rates rising above historical lows, Major industry closure, Gaglardi’s L.O.C. being called as Simpson’s was, global financial meltdown Etc. Etc.
So you say, ‘short-term price fluctuations matter little to someone who plans to live a home for twenty-thirty years’. Tell that to CA,FL,AZ,NV,OH homeowners who are making monthlies on an asset worth 40% of what they paid...soul destroying! My parents had two careers in their lifetime, I’m at six and counting, my children... ? Overpriced real estate is completely illiquid in a world that is not static; who can say with even 80% probability that they will even be in Revelstoke 6 months from now?
Your last argument is completely absurd; what guarantees are there that what I can ‘afford’ today, I will be able to tomorrow? You are basing ‘affordability’ on historically record-low interest rates, do you warn your marks that if rates climb 2 points,  (still well below historical averages) their broke? If you do not you are void of a conscience...if you have not thought the above through...you have no place peddling something you don’t understand when you have a fiduciary responsibility to potential clients.</description>
		<content:encoded><![CDATA[<p>Joel, your argument shows that real estate is a dreadful investment, long or short term. Take some simple numbers: $350,000 average home price, multiple of median-income to median home-price 2.5 times (has been actual North American average for 50 years, with the exception of 2004-2010), Revelstoke median family income $44,661 (2001 Census) (no, it has not increased, how’s your Latin? Service Jobs = Service = Serve = Servitude = Serf  &#8230;get it yet?). So based on historical averages,  that $350,000 Revelstoke home will again trade at $111,000. The earning demographic is PRECISELY why Revelstoke (and elsewhere) is overpriced! Again this displays AVERAGES and does not take into account the likelihood that any number of events would send Revelstoke home prices significantly below the $111,000 average where real value is/should be today; eg. Interest rates rising above historical lows, Major industry closure, Gaglardi’s L.O.C. being called as Simpson’s was, global financial meltdown Etc. Etc.<br />
So you say, ‘short-term price fluctuations matter little to someone who plans to live a home for twenty-thirty years’. Tell that to CA,FL,AZ,NV,OH homeowners who are making monthlies on an asset worth 40% of what they paid&#8230;soul destroying! My parents had two careers in their lifetime, I’m at six and counting, my children&#8230; ? Overpriced real estate is completely illiquid in a world that is not static; who can say with even 80% probability that they will even be in Revelstoke 6 months from now?<br />
Your last argument is completely absurd; what guarantees are there that what I can ‘afford’ today, I will be able to tomorrow? You are basing ‘affordability’ on historically record-low interest rates, do you warn your marks that if rates climb 2 points,  (still well below historical averages) their broke? If you do not you are void of a conscience&#8230;if you have not thought the above through&#8230;you have no place peddling something you don’t understand when you have a fiduciary responsibility to potential clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nel Lord to bare it all for cancer research by Nel</title>
		<link>http://www.revelstokecurrent.com/2010/09/05/nel-lord-to-bare-it-all-for-cancer-research/comment-page-1/#comment-1661</link>
		<dc:creator>Nel</dc:creator>
		<pubDate>Wed, 08 Sep 2010 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16599#comment-1661</guid>
		<description>I&#039;m currently up to $1400! 7 days to go!
Come on people! It&#039;s about breast cancer!</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently up to $1400! 7 days to go!<br />
Come on people! It&#8217;s about breast cancer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think you need heart surgery? Let&#8217;s try a test or two&#8230; by Anne Corrie</title>
		<link>http://www.revelstokecurrent.com/2010/09/03/think-you-need-heart-surgery-lets-try-a-test-or-two-2/comment-page-1/#comment-1659</link>
		<dc:creator>Anne Corrie</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelstokecurrent.com/?p=16539#comment-1659</guid>
		<description>David,

Sorry to hear about your health problems...Hoping you will take better care of yourself!

Anne</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Sorry to hear about your health problems&#8230;Hoping you will take better care of yourself!</p>
<p>Anne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
